<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How will the weather most likely be on July 15, 2009?</title>
	<atom:link href="http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009</link>
	<description>politicalwag.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:59:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob and dolly k</title>
		<link>http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009/comment-page-1#comment-727</link>
		<dc:creator>bob and dolly k</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009#comment-727</guid>
		<description>if you go to yahoo weather or whatever site you use. you can get an
extended forecast that will give you the weather for the next ten days.
about a week before you go look up the weather for the city your
going to and it will tell you. or you can go to noaa.gov for weather info.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if you go to yahoo weather or whatever site you use. you can get an<br />
extended forecast that will give you the weather for the next ten days.<br />
about a week before you go look up the weather for the city your<br />
going to and it will tell you. or you can go to noaa.gov for weather info.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsaraxamx</title>
		<link>http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009/comment-page-1#comment-726</link>
		<dc:creator>xsaraxamx</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalwag.com/weather/how-will-the-weather-most-likely-be-on-july-15-2009#comment-726</guid>
		<description>mostly sunny with a high of 80 degrees. could change when it gets closer though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.weather.com/outlook/health/allergies/tenday/USNJ0232?from=36hr_fcst10DayLink_allergies</description>
		<content:encoded><![CDATA[<p>mostly sunny with a high of 80 degrees. could change when it gets closer though.<br /><b>References : </b><br /><a href="http://www.weather.com/outlook/health/allergies/tenday/USNJ0232?from=36hr_fcst10DayLink_allergies" rel="nofollow">http://www.weather.com/outlook/health/allergies/tenday/USNJ0232?from=36hr_fcst10DayLink_allergies</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
